Free 14-day trial. No credit card required.
Personal | Team | Corporate | Enterprise | |
---|---|---|---|---|
Monthly Price | $79 | $299 | $799 | Contact Us |
INSTANCES | ||||
Instances included | 3 | 10 | 15 | Unlimited |
Autoscaling1 | ✔ | ✔ | ✔ | ✔ |
Price per extra instance1 | $10 | $20 | $30 | Included |
Maximum instances | 50 | 500 | 5000 | Unlimited |
STORAGE2 | ||||
Storage limit | 5TB | 100TB | 1PB | Unlimited |
Number of Filesystems | Unlimited | Unlimited | Unlimited | Unlimited |
PERFORMANCE | ||||
SHA native instructions | ✔ | ✔ | ✔ | ✔ |
Multithreading | ✔ | ✔ | ✔ | |
Maximum CPU threads | 4 | 32 | Unlimited | |
Kernel Cache | ✔ | ✔ | ✔ | |
Enhanced Multithreading | ✔ | ✔ | ||
Large Filesystem Performance | ✔ | ✔ | ||
AVX-512 Support | ✔ | |||
S3 Transfer Acceleration | ✔ | |||
FEATURES | ||||
Memory Cache | ✔ | ✔ | ✔ | ✔ |
Disk Cache | ✔ | ✔ | ✔ | ✔ |
End-to-end Encryption | ✔ | ✔ | ✔ | ✔ |
Strong Data Integrity Checks | ✔ | ✔ | ✔ | ✔ |
Ransomware Protection | ✔ | ✔ | ✔ | ✔ |
Automatic Snapshots | ✔ | ✔ | ✔ | ✔ |
File Capabilities | ✔ | ✔ | ✔ | ✔ |
File Attributes and Flags | ✔ | ✔ | ✔ | ✔ |
Extended Attributes | ✔ | ✔ | ✔ | ✔ |
Access Control Lists (ACL) | ✔ | ✔ | ✔ | |
Checkpoint Snapshots | ✔ | ✔ | ✔ | |
Custom Snapshot Schedule | ✔ | ✔ | ✔ | |
Filesystem Pool | ✔ | ✔ | ✔ | |
NFS/SMB Export | ✔ | ✔ | ✔ | |
Admin Mode | ✔ | ✔ | ✔ | |
Proxy Support | ✔ | ✔ | ||
User/Group ID Mapping | ✔ | ✔ | ||
Storage Class Aware | ✔ | |||
Local License Check | ✔ | |||
AWS KMS Encryption | ✔ | |||
Customization | ✔ | |||
OBJECT STORES | ||||
Public Cloud | ||||
AWS S3 | ✔ | ✔ | ✔ | ✔ |
Azure Blob Storage | ✔ | ✔ | ✔ | ✔ |
Digital Ocean3 | ✔ | ✔ | ✔ | ✔ |
Google GCS | ✔ | ✔ | ✔ | ✔ |
IBM COS Public Cloud | ✔ | ✔ | ✔ | ✔ |
Oracle Cloud | ✔ | ✔ | ✔ | ✔ |
Scaleway3 | ✔ | ✔ | ✔ | ✔ |
Wasabi3 | ✔ | ✔ | ✔ | ✔ |
GovCloud | ||||
Amazon S3 GovCloud | ✔ | ✔ | ✔ | |
Azure GovCloud | ✔ | ✔ | ✔ | |
Oracle GovCloud | ✔ | ✔ | ✔ | |
On-Premise | ||||
Ceph | ✔ | ✔ | ✔ | |
MinIO | ✔ | ✔ | ✔ | |
IBM COS On-Premise | ✔ | |||
Netapp StorageGRID | ✔ | |||
Hitachi Content Platform | ✔ | |||
S3-compatible object store | ✔ | |||
SUPPORT | ||||
Email Support | Standard | Priority | High Priority | Highest Priority |
Phone Support | ✔ | ✔ | ||
Onboarding Consultation | ✔ | |||
Optimization Support | ✔ | |||
SLA Options Available | ✔ | |||
Try It Free | Try It Free | Try It Free | Quote | |
or buy now | or buy now | or buy now |
14-day free trial. No credit card required.
1 All plans can use up to the plan’s maximum instances. Usage over the included amount are billed at the extra instance rate.
2 Object store charges are not included.
3 For light non-critical workloads.
If you spin up lots of EC2 instances for temporary jobs, we also have a Cluster plan. Contact us to learn more.
Your support is top notch! Ivo J., Technical Director at Kiss Digital Media
I can say truly that yours is the best support I’ve received from any vendor in the last 5 years. Jerry S., CTO at Singlewire Software
Part of what makes it so great is that the ObjectiveFS team has been helpful and responsive whenever we’ve had questions. Definitely one of the best decisions we’ve made has been to use ObjectiveFS. Tom J., System Administrator at Page One Power
An instance is a filesystem mounted on a server. We count the total number of concurrent active mounts across all your servers. Short usage spikes are filtered out by counting only the 99th-percentile of the monthly max.
For example, a filesystem mounted on 4 servers at the same time is counted as 4 instances. A filesystem mounted on 2 servers at different (non-overlapping) times is counted as only 1 instance.
Object store charges are billed separately by your object store provider (AWS, GCS, etc) and are not included in our pricing.
Yes, all our plans support autoscaling. You can autoscale the number of instances to your plan’s maximum (50 for Personal, 500 for Team, 5000 for Corporate and unlimited for Enterprise). Additional instances used are billed at the extra instance rate.
Your infrastructure uptime is important to us and you can continue to access your filesystem without interruption during the transition period to a plan with more storage. Feel free to contact us if you have questions.
No. Your data is encrypted locally on your server by ObjectiveFS. The encrypted data is sent directly to your object store and stays encrypted until it returns to one of your servers.
Unlimited instances and all features except local license check so you can fully evaluate ObjectiveFS.
You data is stored securely in your object store and you can always access it. If you decide not to continue with a subscription, you can still read the data and copy it out.
Yes, you can always copy your data back to your local storage or other file systems using standard tools (e.g. tar, rsync, etc).
If you no longer wish to use ObjectiveFS, you can cancel at any time.
Our company has been in business for over 20 years and we are in it for the long haul. In the extremely unlikely event that we cease operation, all active users can continue using the software and keep accessing their data using ObjectiveFS.
Still have questions? Email us at info@objectivefs.com